Ordering terms
| MOQ | Typically 1,000–10,000 pcs, quoted per part number; smaller quantities are welcome, with pricing based on volume |
|---|
| Production lead time | 6–8 weeks |
|---|
| Sample lead time | Standard 2–3 weeks; modified standard 2–6 weeks; full custom 6–8 weeks (6–8 weeks when materials are short) |
|---|
| Samples | Generally charged; shipping paid by the customer |
|---|
| Tooling (full custom) | USD 3,600–10,000, depending on the design |
|---|
| Quotation reply | Within 5 working days |
|---|
Quality & support
- 350 ppm quality level in mass production
- ISO 9001:2015 quality management system
- 8D report within 5 working days of receiving returned units
- PCN / EOL notice 6 months in advance
- 1-year warranty from the date of receipt
Typical terms; final terms are confirmed in each quotation.