Description
SKU | Doc | Drive Current | Emitting Color | Forward Voltage | Luminosity | Dominant Wavelength / Chromaticity | QTY | Request |
|---|---|---|---|---|---|---|---|---|
OPS-L1320W | 20mA | ⋅White | 3.2~3.9(V) | 500mcd | X: 0.29 Y:0.285 | |||
OPS-L1320YG | 20mA | ⋅Yellow Green | 2.0~2.4(V) | 45mcd | 571nm | |||
OPS-L1320PG | 20mA | ⋅Pure Green | 3.3~3.9(V) | 360mcd | 520nm | |||
OPS-L1320LE | 20mA | ⋅Red | 2.0~2.4(V) | 112.5mcd | 632nm | |||
OPS-L1320LA | 20mA | ⋅Amber | 2.0~2.4(V) | 71.5mcd | 611nm | |||
OPS-L1320LB | 20mA | ⋅Blue | 3.3~3.9(V) | 71.5mcd | 468nm | |||
OPS-L1320LY | 20mA | ⋅Yellow | 2.0-2.4(V) | 71.5mcd | 590nm | |||
OPS-L1320IR-940 | 20mA | IR | 1.2~1.8(V) | 0.85mW/sr | 940nm | |||
OPS-L1320IR-850 | 20mA | IR | 1.2~1.8(V) | 1.3mW/sr | 850nm |
Frequently Asked Questions
How small is this Top View 0705 SMD LED package?
It occupies 1.3 x 2.0 x 0.8mm on the board.
What emitting colors are available?
9 variants are offered: White, Yellow Green, Pure Green, Red, Amber, Blue, Yellow, IR 940 nm, IR 850 nm.
What forward voltage should I design for?
All variants are rated at 20 mA drive current. Typical forward voltage: 3.2–3.9 V (White); 2.0–2.4 V (Yellow Green, Red, Amber, Yellow); 3.3–3.9 V (Pure Green, Blue); 1.2–1.8 V (IR 940 nm, IR 850 nm).
What luminous intensity can I expect?
Typical luminosity: 500 mcd (White); 45 mcd (Yellow Green); 360 mcd (Pure Green); 112.5 mcd (Red); 71.5 mcd (Amber, Blue, Yellow); 0.85 mW/sr (IR 940 nm); 1.3 mW/sr (IR 850 nm).
What are the specs of the white variant?
The white variant (OPS-L1320W) runs at 20 mA with forward voltage 3.2–3.9 V, typical luminosity 500 mcd, chromaticity X: 0.29 Y:0.285.








