Description
SKU | Doc | Drive Current | Emitting Color | Forward Voltage | Luminosity | Dominant Wavelength / Chromaticity | QTY | Request |
|---|---|---|---|---|---|---|---|---|
OPS-L0816LY | 20mA | ⋅Yellow | 2.0-2.4(V) | 71.5mcd | 589nm | |||
OPS-L0816LA | 20mA | ⋅Amber | 2.2-2.4(V) | 112.5mcd | 605nm | |||
OPS-L0816W-5 | 20mA | ⋅White | 2.9~3.2(V) | 700mcd | X: 0.29 Y:0.285 | |||
OPS-L0816LE | 20mA | ⋅Red | 2.0-2.4(V) | 71.5mcd | 624nm | |||
OPS-L0816LB | 20mA | ⋅Blue | 3.3-3.9(V) | 71.5mcd | 470nm | |||
OPS-L0816PG | 20mA | ⋅Pure Green | 3.7-4.1(V) | 450mcd | 525nm |








