Description
SKU | Doc | Drive Current | Emitting Color | Forward Voltage | Luminosity | Dominant Wavelength / Chromaticity | QTY | Request |
|---|---|---|---|---|---|---|---|---|
OPS-L0616W | 20mA | ⋅White | 3.2~3.9(V) | 330mcd | X: 0.30 Y: 0.296 | |||
OPS-L0616LB | 20mA | ⋅Blue | 3.3~3.9(V) | 71.5mcd | 470nm | |||
OPS-L0616PG | 20mA | ⋅Pure Green | 3.3~3.9(V) | 560mcd | 525nm | |||
OPS-L0616YG | 20mA | ⋅Yellow Green | 2.1~2.4(V) | 71.5mcd | 571nm | |||
OPS-L0616LY | 20mA | ⋅Yellow | 2.0~2.4(V) | 71.5mcd | 589nm | |||
OPS-L0616LA | 20mA | ⋅Amber | 2.0~2.4(V) | 71.5mcd | 605nm | |||
OPS-L0616LE | 20mA | ⋅Red | 2.0-2.4(V) | 112.5mcd | 624nm |












