Description
SKU | Doc | Drive Current | Emitting Color | Forward Voltage | Luminosity | Dominant Wavelength / Chromaticity | QTY | Request |
|---|---|---|---|---|---|---|---|---|
OPD-S50010(1)W | 5(mA) | ⋅White | 20~22(V) | 180mcd | (X/Y)=(0.285/0.275) | |||
OPD-S50010(1)LA | 20mA | ⋅Amber | 14.0-16.8V | 400mcd | 600-610(nm) | |||
OPD-S50010(1)LB | 20mA | ⋅Blue | 21.0-22.4V | 400mcd | 460-474(nm) | |||
OPD-S50010(1)LE | 20mA | ⋅Orange Red | 14.0-16.8V | 400mcd | 619-629(nm) | |||
OPD-S50010(1)UPG | 20mA | ⋅Pure Green | 21.0-22.4V | 1800mcd | 515-530(nm) | |||
OPD-S50010(1)LR | 20mA | ⋅Red | 14.7-16.8V | 140mcd | 635-648(nm) | |||
OPD-S50010(1)UE | 20mA | ⋅Red | 14.0-16.8V | 1000mcd | 616-630nm | |||
OPD-S50010(1)LY | 20mA | ⋅Yellow | 14.0-16.8V | 400mcd | 585-595(nm) | |||
OPD-S50010(1)YG | 20mA | ⋅Yellow Green | 14.7-16.8V | 200mcd | 567-576(nm) |
Frequently Asked Questions
What are the module’s physical specs?
Overall module size is 140 mm x 105 mm and 16.2 mm thick (digit height 5" (127 mm), 1 digits).
Is OPD-S50010 available in multiple colors?
8 variants are offered: White, Amber, Blue, Orange Red, Pure Green, Red, Yellow, Yellow Green.
How should I budget current and voltage per element?
Typical forward voltage: 20–22 V (White); 14.0–16.8 V (Amber, Orange Red, Red, Yellow); 21.0–22.4 V (Blue, Pure Green); 14.7–16.8 V (Red, Yellow Green). Drive current: 5 mA (White); 20 mA (Amber, Blue, Orange Red, Pure Green, Red, Yellow, Yellow Green).
What luminous intensity can I expect?
Brightness varies by color — 180 mcd (White); 400 mcd (Amber, Blue, Orange Red, Yellow); 1800 mcd (Pure Green); 140 mcd (Red); 1000 mcd (Red); 200 mcd (Yellow Green).
What are the specs of the white variant?
The white variant (OPD-S50010(1)W) runs at 5 mA with forward voltage 20–22 V, typical luminosity 180 mcd, chromaticity (X/Y) (0.285/0.275).








