Description
SKU | Doc | Led Lens | Drive Current | Viewing Angle | Emitting Color | Forward Voltage | Luminosity | Dominant Wavelength / Chromaticity | QTY | Request |
|---|---|---|---|---|---|---|---|---|---|---|
OPL-3014WC30 | Water Clear | 20mA | 30° | ⋅White | 3.2V | 2800mcd | X: 0.28 Y: 0.29 | |||
OPL-3014LBC30 | Water Clear | 20mA | 30° | ⋅Blue | 3.2V | 2800mcd | 470nm | |||
OPL-3014PGC30 | Water Clear | 20mA | 30° | ⋅Pure Green | 3.2V | 3000mcd | 525nm | |||
OPL-3014YGC30 | Water Clear | 20mA | 30° | ⋅Yellow Green | 2.0V | 900mcd | 572nm | |||
OPL-3014LYC30 | Water Clear | 20mA | 30° | ⋅Yellow | 2.2V | 1800mcd | 590nm | |||
OPL-3014LAC30 | Water Clear | 20mA | 30° | ⋅Amber | 2.0V | 1800mcd | 610nm | |||
OPL-3014LEC30 | Water Clear | 20mA | 30° | ⋅Orange Red | 2.0V | 1800mcd | 632nm | |||
OPL-3014LRC30 | Water Clear | 20mA | 30° | ⋅Red | 2.2V | 900mcd | 645nm | |||
OPL-3014LBT30 | Blue Transparent | 20mA | 30° | ⋅Blue | 3.2V | 2200mcd | 470nm | |||
OPL-3014PGT30 | Green Transparent | 20mA | 30° | ⋅Pure Green | 3.2V | 2400mcd | 525nm | |||
OPL-3014YGT30 | Green Transparent | 20mA | 30° | ⋅Yellow Green | 2.0V | 700mcd | 570nm | |||
OPL-3014LYT30 | Yellow Transparent | 20mA | 30° | ⋅Yellow | 2.2V | 1400mcd | 590nm | |||
OPL-3014LAT30 | Amber Transparent | 20mA | 30° | ⋅Amber | 2.0V | 1400mcd | 610nm | |||
OPL-3014LET30 | Red Transparent | 20mA | 30° | ⋅Orange Red | 2.0V | 1400mcd | 632nm | |||
OPL-3014LRT30 | Red Transparent | 20mA | 30° | ⋅Red | 2.2V | 700mcd | 645nm | |||
OPL-3014WD-60 | White Diffused | 20mA | 60° | ⋅White | 3.2V | 1600mcd | X: 0.28 Y: 0.29 | |||
OPL-3014LBD-60 | Blue Diffused | 20mA | 60° | ⋅Blue | 3.2V | 1600mcd | 470nm | |||
OPL-3014PGD-60 | Green Diffused | 20mA | 60° | ⋅Pure Green | 3.2V | 1600mcd | 525nm | |||
OPL-3014YGD-60 | Green Diffused | 20mA | 60° | ⋅Yellow Green | 2.0V | 500mcd | 570nm | |||
OPL-3014LYD-60 | Yellow Diffused | 20mA | 60° | ⋅Yellow | 2.2V | 1000mcd | 590nm |
Frequently Asked Questions
Which lens and beam angle can I choose?
It is a 3 mm round THT lamp with Water Clear / Blue Transparent / Green Transparent / Yellow Transparent / Amber Transparent / Red Transparent / White Diffused / Blue Diffused / Green Diffused / Yellow Diffused lens options and viewing angles of 30° / 60°.
Is OPL-3014 available in multiple colors?
You can order 8 color options: White, Blue, Pure Green, Yellow Green, Yellow, Amber, Orange Red, Red.
What are the electrical characteristics?
For your driver design: all variants are rated at 20 mA drive current; typical forward voltage: 3.2 V (White, Blue, Pure Green); 2.0 V (Yellow Green, Amber, Orange Red); 2.2 V (Yellow, Red).
How bright is each color variant?
Typical luminosity: 2800 mcd (White, Blue); 3000 mcd (Pure Green); 900 mcd (Yellow Green, Red); 1800 mcd (Yellow, Amber, Orange Red); 2200 mcd (Blue); 2400 mcd (Pure Green); 700 mcd (Yellow Green, Red); 1400 mcd (Yellow, Amber, Orange Red); 1600 mcd (White, Blue, Pure Green); 500 mcd (Yellow Green); 1000 mcd (Yellow).
What are the specs of the white variant?
The white variant (OPL-3014WC30) runs at 20 mA with forward voltage 3.2 V, typical luminosity 2800 mcd, chromaticity X: 0.28 Y: 0.29.








