Description
SKU | Doc | Drive Current | Emitting Color | Forward Voltage | Luminosity | Dominant Wavelength / Chromaticity | QTY | Request |
|---|---|---|---|---|---|---|---|---|
OPS-S7012(3)W-STT(R)-1.5-G(B)W | 5mA | ⋅White | 2.9~3.2(V) | 200mcd | (X/Y)=(0.285/0.275) | |||
OPS-S7012(3)SB-STT(R)-1.5-G(B)W | 20mA | ⋅Blue | 3.0~3.4(V) | 50mcd | 470nm | |||
OPS-S7012(3)SPG-STT(R)-1.5-G(B)W | 20mA | ⋅Pure Green | 3.0~3.4(V) | 400mcd | 525nm | |||
OPS-S7012(3)SYG-STT(R)-1.5-G(B)W | 20mA | ⋅Yellow Green | 2.1~2.4(V) | 8mcd | 570nm | |||
OPS-S7012(3)SY-STT(R)-1.5-G(B)W | 20mA | ⋅Yellow | 2.1~2.4(V) | 40mcd | 590nm | |||
OPS-S7012(3)SA-STT(R)-1.5-G(B)W | 20mA | ⋅Amber | 2.0~2.4(V) | 40mcd | 610nm | |||
OPS-S7012(3)SE-STT(R)-1.5-G(B)W | 20mA | ⋅Orange Red | 2.1~2.4(V) | 50mcd | 625nm | |||
OPS-S7012(3)LR-STT(R)-1.5-G(B)W | 20mA | ⋅Red | 2.1~2.4(V) | 5mcd | 640nm |
Frequently Asked Questions
What are the module’s physical specs?
Overall module size is 24.00 mm x 14.80 mm and 2.30 mm thick (digit height 0.7" l 17.78 mm, 1 digits).
Is OPS-S7010 available in multiple colors?
8 variants are offered: White, Blue, Pure Green, Yellow Green, Yellow, Amber, Orange Red, Red.
What drive current and forward voltage does it use?
Typical forward voltage: 2.9–3.2 V (White); 3.0–3.4 V (Blue, Pure Green); 2.1–2.4 V (Yellow Green, Yellow, Orange Red, Red); 2.0–2.4 V (Amber). Drive current: 5 mA (White); 20 mA (Blue, Pure Green, Yellow Green, Yellow, Amber, Orange Red, Red).
What luminous intensity can I expect?
Typical luminosity: 200 mcd (White); 50 mcd (Blue, Orange Red); 400 mcd (Pure Green); 8 mcd (Yellow Green); 40 mcd (Yellow, Amber); 5 mcd (Red).
How thin is this display?
Display thickness is just 2.30 mm — a Super Thin SMD package, slimmer than standard SMD or through-hole modules.








