Description
SKU | Doc | Drive Current | Emitting Color | Forward Voltage | Luminosity | Dominant Wavelength / Chromaticity | QTY | Request |
|---|---|---|---|---|---|---|---|---|
OPS-D7010(1)W-STT(R)-1.5-G(B)W | 5mA | ⋅White | 3.0V | 170mcd | (X/Y)=(0.285/0.275) | |||
OPS-D7010(1)SB-STT(R)-1.5-G(B)W | 20mA | ⋅Blue | 3.0V | 50mcd | 470nm | |||
OPS-D7010(1)SPG-STT(R)-1.5-G(B)W | 20mA | ⋅Pure Green | 3.0V | 400mcd | 525nm | |||
OPS-D7010(1)SYG-STT(R)-1.5-G(B)W | 20mA | ⋅Yellow Green | 2.1V | 8mcd | 570nm | |||
OPS-D7010(1)SY-STT(R)-1.5-G(B)W | 20mA | ⋅Yellow | 2.1V | 40mcd | 590nm | |||
OPS-D7010(1)SA-STT(R)-1.5-G(B)W | 20mA | ⋅Amber | 2.0V | 40mcd | 610nm | |||
OPS-D7010(1)SE-STT(R)-1.5-G(B)W | 20mA | ⋅Orange Red | 2.1V | 50mcd | 625nm | |||
OPS-D7010(1)LR-STT(R)-1.5-G(B)W | 20mA | ⋅Red | 2.1V | 5mcd | 640nm |
Frequently Asked Questions
What are the dimensions of 0.7″ Dual Digit Super Thin SMD LED 7-Segment Display?
Overall module size is 29.75 mm x 24 mm and 2.10 mm thick (digit height 0.7" l 17.78 mm, 2 digits).
Which color variants can I order?
8 variants are offered: White, Blue, Pure Green, Yellow Green, Yellow, Amber, Orange Red, Red.
What drive current and forward voltage does it use?
Typical forward voltage: 3.0 V (White, Blue, Pure Green); 2.1 V (Yellow Green, Yellow, Orange Red, Red); 2.0 V (Amber). Drive current: 5 mA (White); 20 mA (Blue, Pure Green, Yellow Green, Yellow, Amber, Orange Red, Red).
How bright is each color variant?
Per-color typical luminosity: 170 mcd (White); 50 mcd (Blue, Orange Red); 400 mcd (Pure Green); 8 mcd (Yellow Green); 40 mcd (Yellow, Amber); 5 mcd (Red).
How thin is this display?
Display thickness is just 2.10 mm — a Super Thin SMD package, slimmer than standard SMD or through-hole modules.






