Description
SKU | Doc | Drive Current | Emitting Color | Forward Voltage | Luminosity | Dominant Wavelength / Chromaticity | QTY | Request |
|---|---|---|---|---|---|---|---|---|
OPS-S5614(3)W-STT(R)-1.5-G(B)W | 5(mA) | ⋅White | 2.9~3.2(V) | 200mcd | ||||
OPS-S5614(3)SB-STT(R)-1.5-G(B)W | 20mA | ⋅Blue | 3.0~3.4(V) | 40mcd | 470nm | |||
OPS-S5614(3)SPG-STT(R)-1.5-G(B)W | 20mA | ⋅Pure Green | 3.0~3.4(V) | 400mcd | 525nm | |||
OPS-S5614(3)SYG-STT(R)-1.5-G(B)W | 20mA | ⋅Yellow Green | 2.1~2.4(V) | 8mcd | 570nm | |||
OPS-S5614(3)SY-STT(R)-1.5-G(B)W | 20mA | ⋅Yellow | 2.1~2.4(V) | 40mcd | 590nm | |||
OPS-S5614(3)SA-STT(R)-1.5-G(B)W | 20mA | ⋅Amber | 2.0~2.4(V) | 40mcd | 610nm | |||
OPS-S5614(3)SE-STT(R)-1.5-G(B)W | 20mA | ⋅Orange Red | 2.1~2.4(V) | 50mcd | 625nm | |||
OPS-S5614(3)LR-STT(R)-1.5-G(B)W | 20mA | ⋅Red | 2.1~2.4(V) | 5mcd | 640nm |
Frequently Asked Questions
What are the module’s physical specs?
The module measures 20.00 mm x 12.50 mm with a display thickness of 2.10 mm (digit height 0.56" (14.23 mm), 1 digits).
Is OPS-S5612 available in multiple colors?
You can order 8 color options: White, Blue, Pure Green, Yellow Green, Yellow, Amber, Orange Red, Red.
What are the electrical characteristics?
Typical forward voltage: 2.9–3.2 V (White); 3.0–3.4 V (Blue, Pure Green); 2.1–2.4 V (Yellow Green, Yellow, Orange Red, Red); 2.0–2.4 V (Amber). Drive current: 5 mA (White); 20 mA (Blue, Pure Green, Yellow Green, Yellow, Amber, Orange Red, Red).
How bright are the different colors?
Brightness varies by color — 200 mcd (White); 40 mcd (Blue, Yellow, Amber); 400 mcd (Pure Green); 8 mcd (Yellow Green); 50 mcd (Orange Red); 5 mcd (Red).
How thin is this display?
Display thickness is just 2.10 mm — a Super Thin SMD package, slimmer than standard SMD or through-hole modules.








