Description
SKU | Doc | Drive Current | Emitting Color | Forward Voltage | Luminosity | Dominant Wavelength / Chromaticity | QTY | Request |
|---|---|---|---|---|---|---|---|---|
OPS-AS4020(1)W3 | 5(mA) | ⋅White | 2.8-3.2(V) | 150mcd | (X/Y)=(0.3/0.2963) | |||
OPS-AS4020(1)SA | 20(mA) | ⋅Amber | 2.0~2.4(V) | 37.5mcd | 601-613(nm) | |||
OPS-AS4020(1)SB | 20(mA) | ⋅Blue | 3.0~3.4(V) | 37.5mcd | 464-474(nm) | |||
OPS-AS4020(1)SE | 20(mA) | ⋅Orange Red | 2.1~2.4(V) | 32.5mcd | 619-629(nm) | |||
OPS-AS4020(1)SPG | 20(mA) | ⋅Pure Green | 3.0~3.4(V) | 90mcd | 515-530(nm) | |||
OPS-AS4020(1)LR | 20(mA) | ⋅Red | 2.1~2.4(V) | 3.95mcd | 635-646(nm) | |||
OPS-AS4020(1)SY | 20(mA) | ⋅Yellow | 2.1~2.4(V) | 37.5mcd | 585-595(nm) | |||
OPS-AS4020(1)SYG | 20(mA) | ⋅Yellow Green | 2.1~2.4(V) | 9mcd | 567-576(nm) |
Frequently Asked Questions
What are the dimensions of 0.4″ SMD LED Single Digit Alphanumeric 14-Segment Display?
The module measures 19.00 mm x 9.30 mm with a display thickness of 3.75 mm (character height 0.4" (10.16 mm), 1 characters).
Which color variants can I order?
8 variants are offered: White, Amber, Blue, Orange Red, Pure Green, Red, Yellow, Yellow Green.
What drive current and forward voltage does it use?
Typical forward voltage: 2.8–3.2 V (White); 2.0–2.4 V (Amber); 3.0–3.4 V (Blue, Pure Green); 2.1–2.4 V (Orange Red, Red, Yellow, Yellow Green). Drive current: 5 mA (White); 20 mA (Amber, Blue, Orange Red, Pure Green, Red, Yellow, Yellow Green).
What luminous intensity can I expect?
Per-color typical luminosity: 150 mcd (White); 37.5 mcd (Amber, Blue, Yellow); 32.5 mcd (Orange Red); 90 mcd (Pure Green); 3.95 mcd (Red); 9 mcd (Yellow Green).
What are the specs of the white variant?
The white variant (OPS-AS4020(1)W3) runs at 5 mA with forward voltage 2.8–3.2 V, typical luminosity 150 mcd, chromaticity (X/Y) (0.3/0.2963).








