Description
SKU | Doc | Drive Current | Emitting Color | Forward Voltage | Luminosity | Dominant Wavelength / Chromaticity | QTY | Request |
|---|---|---|---|---|---|---|---|---|
OPS-S3910(1)RGB | Red (5mA), Pure Green (2mA), Blue (2mA) | RGB | Red: 1.9-2.4V, Pure Green: 2.5-3.1V, Blue: 2.5-3.1V | Red: 32mcd, Pure Green: 46mcd, Blue: 8mcd | Red: 621nm (Typ.) Pure Green: 530nm (Typ.) Blue: 469nm (Typ.) | |||
OPS-S3910(1)SA | 20(mA) | ⋅Amber | 2.0~2.4(V) | 40mcd | 600-614(nm) | |||
OPS-S3910(1)SB | 20(mA) | ⋅Blue | 3.0~3.4(V) | 100mcd | 464-474(nm) | |||
OPS-S3910(1)SE | 20(mA) | ⋅Orange Red | 2.1~2.4(V) | 60mcd | 619-629(nm) | |||
OPS-S3910(1)SPG | 20(mA) | ⋅Pure Green | 3.0~3.4(V) | 312.5mcd | 515-530(nm) | |||
OPS-S3910(1)LR | 20(mA) | ⋅Red | 2.1~2.4(V) | 12.5mcd | 635-648(nm) | |||
OPS-S3910(1)W | 5(mA) | ⋅White | 2.9~3.2(V) | 200mcd | (X/Y)=(0.285/0.275) | |||
OPS-S3910(1)SY | 20(mA) | ⋅Yellow | 2.1~2.4(V) | 47.5mcd | 585-595(nm) | |||
OPS-S3910(1)SYG | 20(mA) | ⋅Yellow Green | 2.1~2.4(V) | 15mcd | 567-576(nm) |
Frequently Asked Questions
What module size should I allow for on the PCB?
Overall module size is 15 mm x 9.8 mm and 3.8 mm thick (digit height 0.39" (9.91 mm), 1 digits).
What color options does this series offer?
9 variants are offered: RGB, Amber, Blue, Orange Red, Pure Green, Red, White, Yellow, Yellow Green.
What are the electrical characteristics?
Drive current: Red (5 mA), Pure Green (2 mA), Blue (2 mA) (RGB); 20 mA (Amber, Blue, Orange Red, Pure Green, Red, Yellow, Yellow Green); 5 mA (White). Typical forward voltage: Red 1.9–2.4 V, Pure Green 2.5–3.1 V, Blue 2.5–3.1 V; 2.0–2.4 V (Amber); 3.0–3.4 V (Blue, Pure Green); 2.1–2.4 V (Orange Red, Red, Yellow, Yellow Green); 2.9–3.2 V (White).
How bright is each color variant?
Brightness varies by color — Red 32 mcd, Pure Green 46 mcd, Blue 8 mcd; 40 mcd (Amber); 100 mcd (Blue); 60 mcd (Orange Red); 312.5 mcd (Pure Green); 12.5 mcd (Red); 200 mcd (White); 47.5 mcd (Yellow); 15 mcd (Yellow Green).
What are the specs of the white variant?
The white variant (OPS-S3910(1)W) runs at 5 mA with forward voltage 2.9–3.2 V, typical luminosity 200 mcd, chromaticity (X/Y) (0.285/0.275).








