Description
SKU | Doc | Drive Current | Emitting Color | Forward Voltage | Luminosity | Dominant Wavelength / Chromaticity | QTY | Request |
|---|---|---|---|---|---|---|---|---|
OPS-T391-2(3)W-STT(R)-1.5-G(B)W | 5mA | ⋅White | 3.0V | 220mcd | (X/Y)=(0.285/0.275) | |||
OPS-T391-2(3)SB-STT(R)-1.5-G(B)W | 20mA | ⋅Blue | 3.0V | 70mcd | 470nm | |||
OPS-T391-2(3)SPG-STT(R)-1.5-G(B)W | 20mA | ⋅Pure Green | 3.0V | 420mcd | 525nm | |||
OPS-T391-2(3)SYG-STT(R)-1.5-G(B)W | 20mA | ⋅Yellow Green | 2.1V | 12mcd | 570nm | |||
OPS-T391-2(3)SY-STT(R)-1.5-G(B)W | 20mA | ⋅Yellow | 2.1V | 60mcd | 590nm | |||
OPS-T391-2(3)SA-STT(R)-1.5-G(B)W | 20mA | ⋅Amber | 2.0V | 60mcd | 610nm | |||
OPS-T391-2(3)SE-STT(R)-1.5-G(B)W | 20mA | ⋅Orange Red | 2.1V | 70mcd | 625nm | |||
OPS-T391-2(3)LR-STT(R)-1.5-G(B)W | 20mA | ⋅Red | 2.1V | 8mcd | 640nm |
Frequently Asked Questions
What are the module's physical specs?
Reserve 30 mm x 16 mm of board space; display thickness 2.10 mm (digit height 0.39" l 10.00 mm, 3 digits).
Is OPS-T391-2 available in multiple colors?
8 variants are offered: White, Blue, Pure Green, Yellow Green, Yellow, Amber, Orange Red, Red.
What are the electrical characteristics?
Drive current: 5 mA (White); 20 mA (Blue, Pure Green, Yellow Green, Yellow, Amber, Orange Red, Red). Typical forward voltage: 3.0 V (White, Blue, Pure Green); 2.1 V (Yellow Green, Yellow, Orange Red, Red); 2.0 V (Amber).
What are the typical luminosity figures?
Brightness varies by color — 220 mcd (White); 70 mcd (Blue, Orange Red); 420 mcd (Pure Green); 12 mcd (Yellow Green); 60 mcd (Yellow, Amber); 8 mcd (Red).
How thin is this display?
Display thickness is just 2.10 mm — a Super Thin SMD package, slimmer than standard SMD or through-hole modules.






