Description
SKU | Doc | Drive Current | Emitting Color | Forward Voltage | Luminosity | Dominant Wavelength / Chromaticity | QTY | Request |
|---|---|---|---|---|---|---|---|---|
OPS-M28810(1)W3 | 5(mA) | ⋅White | 3.0V | 150mcd | ||||
OPS- M28810(1)SB | 20(mA) | ⋅Blue | 3.0V | 70mcd | 470nm | |||
OPS- M28810(1)SPG | 20(mA) | ⋅Pure Green | 3.0V | 350mcd | 525nm | |||
OPS- M28810(1)SYG | 20(mA) | ⋅Yellow Green | 2.1V | 12mcd | 570nm | |||
OPS- M28810(1)SY | 20(mA) | ⋅Yellow | 2.1V | 50mcd | 590nm | |||
OPS- M28810(1)SA | 20(mA) | ⋅Amber | 2.0V | 50mcd | 610nm | |||
OPS- M28810(1)SE | 20(mA) | ⋅Orange Red | 2.1V | 70mcd | 625nm | |||
OPS- M28810(1)LR | 20(mA) | ⋅Red | 2.1V | 8mcd | 640nm |






