Description
SKU | Doc | Drive Current | Emitting Color | Forward Voltage | Luminosity | Dominant Wavelength / Chromaticity | QTY | Request |
|---|---|---|---|---|---|---|---|---|
OPS-D3050(1)W3-ST | 20mA | ⋅White | 3.0V | 120mcd | X: 0.265 Y:0.25 | |||
OPS-D3050(1)SB-ST | 20mA | ⋅Blue | 3.0V | 50mcd | 470nm | |||
OPS-D3050(1)SPG-ST | 20mA | ⋅Pure Green | 3.0V | 250mcd | 525nm | |||
OPS-D3050(1)SYG-ST | 20mA | ⋅Yellow Green | 2.1V | 8mcd | 570nm | |||
OPS-D3050(1)SY-ST | 20mA | ⋅Yellow | 2.1V | 40mcd | 590nm | |||
OPS-D3050(1)SA-ST | 20mA | ⋅Amber | 2.0V | 40mcd | 610nm | |||
OPS-D3050(1)SE-ST | 20mA | ⋅Orange Red | 2.1V | 50mcd | 625nm | |||
OPS-D3050LR(1)-ST | 20mA | ⋅Red | 2.1V | 6mcd | 640nm |








