Description
SKU | Doc | Drive Current | Emitting Color | Forward Voltage | Luminosity | Dominant Wavelength / Chromaticity | QTY | Request |
|---|---|---|---|---|---|---|---|---|
OPD-DR54LBLE-Z-W | 120(mA) | Blue+Red | Blue:2.7-3.9V, Red:1.6-2.0V | Blue:192mcd, Red:425mcd | Blue:470nm, Red:624nm | |||
OPD-DR54LYLB-Z-W | 120(mA) | Yellow+Blue | Yellow:1.6-2.0V, Blue:2.7-3.9V | Yellow:336mcd, Blue:192mcd | Yellow:589nm, Blue:470nm | |||
OPD-DR54LYLE-W | 120(mA) | Yellow+Red | Yellow:1.6-2.0V, Red:1.6-2.0V | Yellow:336mcd, Red:425mcd | Yellow:589nm, Red:624nm | |||
OPD-DR54LYPG-Z-W | 120(mA) | Yellow+Pure Green | Yellow:1.6-2.0V, Green:2.7-3.9V | Yellow:336mcd, Green:250mcd | Yellow:589nm, Green:529nm | |||
OPD-DR54PGLE-Z-W | 120(mA) | Pure Green+Red | Green:2.7-3.9V, Red:1.6-2.0V | Green:250mcd, Red:425mcd | Green:529nm, Red:624nm | |||
OPD-DR54WLE-Z-W | 120(mA) | White+Red | White:2.6-3.2V, Red:1.6-2.0V | White:2000mcd, Red:425mcd | White:0.265/0.275, Red:624nm | |||
OPD-DR54RGB-W | 120(mA) | Red+Green+Blue | RGB:4.5-5.5V | Red:66mcd, Green:101mcd, Blue:31mcd | Red:618-625nm, Green:518-535nm, Blue:460-474nm |










